Anti-vibration, low temperature, noiseless
Fully electronic chips, no moving parts, running silently at low temperature, anti-vibration for enhanced security.

Internal structure
Running
Shock and fall
Subtotal: 350.00.ރ
Injecting new life into your PC
Hikvision E100I/E100NI, consumer-level SSD
Micron 3D NAND Flash, BGA mounting for better stability. SATA3.0, 6Gb/s interface, supporting hotplug, applicable for laptops and desktops.
650.00.ރ 750.00.ރ
Anti-vibration, low temperature, noiseless
Fully electronic chips, no moving parts, running silently at low temperature, anti-vibration for enhanced security.
Internal structure
Running
Shock and fall
Model | HS-SSD-E100 256GB | |||||
Product parameter
|
||||||
Capacity | 256GB | |||||
Interface | SATA III 6 Gb/s SATA II 3 Gb/s | |||||
Max. read speed | 550 MB/s | |||||
Max. write speed | 500MB/s | |||||
Form Factor | 2.5寸/ M.2(2280/2242) | |||||
Power consumption(Idle (max)) | 0.055W | |||||
Power consumption(Reading (max)) | 2.21W | |||||
Power consumption(Writing (max)) | 2.95W | |||||
TBW | 88TB | |||||
NAND | 3D TLC | |||||
Weight | 30.8g | |||||
MTBF(h) | 1500000 | |||||
Operation temperature | 0℃ ~ 70℃ | |||||
Product size | 69.9*100.1*7.0(mm)/ 3.26*22*80(mm)/ 3.26*22*42(mm) |
Operating System | Windows 11 Home (64-Bit) |
Processor | Intel Core i3-1115G4 (11th Gen) |
CPU | 3 to 4.1 GHz Dual-Core |
L3 Cache | 6 MB |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 4 GB (Onboard) 1 x 4 GB (User-Replaceable) |
Maximum Memory Capacity | 12 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 1 (0 Available) |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Panel Type | IPS-Type LCD |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Maximum Brightness | 300 cd/m2 |
Color Gamut | 45% NTSC |
SSD Slots | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display | 1 x HDMI 1.4b |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 1.5 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
5G NR | None |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 45 Wh |
Estimated Battery Life | 7.5 Hours |
Keyboard | Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad |
Security | HDD User Password Protection, Power-On Password, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker |
Power Supply | 65 W with Barrel |
Certifications | RoHS, as per Manufacturer |
Dimensions | 14.1 x 9.3 x 0.8″ / 359.2 x 236.5 x 19.9 mm |
Weight | 3.64 lb / 1.65 kg |
Connection interface |
Bluetooth 4.1
|
---|---|
Wireless frequency |
2.4 GHz frequency range
|
Wireless range |
32.8 feet (10 meters) in open area and 16.4 feet (5 meters) in office environment
|
Compatibility |
Microsoft Windows 11 Home/Pro / 10 / 8.1 / 8*
Must be BT 4.0 enabled Requires Mouse and Keyboard Center software installation. PC must meet these requirements to download: Microsoft Windows 11 Home/Pro / 10 / 8.1 / 8, 150MB available hard disk space. |
Dimensions |
5.17 x 2.17 x 0.56 in (131.31 x 55.11 x 14.22 mm)
|
Weight |
2.91 oz (including batteries)
|
Battery |
2 AAA alkaline batteries (included)
|
Battery life |
Up to 6 months
|
Warranty |
1-year limited warranty
|
Technology details |
Mouse tracking system: Microsoft BlueTrack Technology
Imaging rate: Dynamically adaptable to 1200 frames per second
X-Y resolution: 1000 points per inch (39.4 points per millimeter)
Tracking speed: Up to 30 inches (762 millimeters) per second
|
Product feature performance |
Mouse button features: 2 buttons, left and right click
Design features: Bendable tail
Scrolling features: Full scroll plane, horizontal and vertical scrolling
|
Speed Meets Style
The SanDisk Ultra Flair™ USB 3.0 flash drive moves your files fast. Spend less time waiting to transfer files and enjoy high-speed USB 3.0 performance of up to 150MB/s. Its durable and sleek metal casing is tough enough to handle knocks with style. And, with password protection, you can rest assured that your private files stay private. Store your files in style with the SanDisk Ultra Flair USB 3.0 flash drive.
The competitive boost you need
Gear up and play fiercely with the SanDisk Extreme microSD™ card for mobile gaming.
There are no reviews yet.