Anti-vibration, low temperature, noiseless
Fully electronic chips, no moving parts, running silently at low temperature, anti-vibration for enhanced security.

Internal structure
Running
Shock and fall
Injecting new life into your PC
Hikvision E100I/E100NI, consumer-level SSD
Micron 3D NAND Flash, BGA mounting for better stability. SATA3.0, 6Gb/s interface, supporting hotplug, applicable for laptops and desktops.
650.00.ރ 750.00.ރ
Anti-vibration, low temperature, noiseless
Fully electronic chips, no moving parts, running silently at low temperature, anti-vibration for enhanced security.
Internal structure
Running
Shock and fall
Model | HS-SSD-E100 256GB | |||||
Product parameter
|
||||||
Capacity | 256GB | |||||
Interface | SATA III 6 Gb/s SATA II 3 Gb/s | |||||
Max. read speed | 550 MB/s | |||||
Max. write speed | 500MB/s | |||||
Form Factor | 2.5寸/ M.2(2280/2242) | |||||
Power consumption(Idle (max)) | 0.055W | |||||
Power consumption(Reading (max)) | 2.21W | |||||
Power consumption(Writing (max)) | 2.95W | |||||
TBW | 88TB | |||||
NAND | 3D TLC | |||||
Weight | 30.8g | |||||
MTBF(h) | 1500000 | |||||
Operation temperature | 0℃ ~ 70℃ | |||||
Product size | 69.9*100.1*7.0(mm)/ 3.26*22*80(mm)/ 3.26*22*42(mm) |
Speed Meets Style
The SanDisk Ultra Flair™ USB 3.0 flash drive moves your files fast. Spend less time waiting to transfer files and enjoy high-speed USB 3.0 performance of up to 150MB/s. Its durable and sleek metal casing is tough enough to handle knocks with style. And, with password protection, you can rest assured that your private files stay private. Store your files in style with the SanDisk Ultra Flair USB 3.0 flash drive.
The competitive boost you need
Gear up and play fiercely with the SanDisk Extreme microSD™ card for mobile gaming.
Type | Automatic Document Feeder (ADF) |
Maximum Resolution | 600 dpi (Optical) |
Scan Modes | Color, Grayscale, Monochrome |
Color Depth | 10-Bit (Internal) 8-Bit (External) |
Grayscale Depth | 10-Bit (Internal) 8-Bit (External) |
Light Source | LED |
Image Sensor | 1 x Contact Image Sensor (CIS) |
Duplex Scanning | Yes |
Single Pass Duplex | Yes |
Scan Speed | 40 ppm at 300 dpi in Color/Black & White 80 ipm at 300 dpi in Color/Black & White |
Automatic Image Corrections | Yes |
Scan Sizes | ADF Minimum: 2 x 2″ / 5.1 x 5.1 cm Maximum: 8.5 x 240″ / 21.6 x 609.6 cm |
Media Thickness | ADF: Up to 47.2 mil / 1.2 mm |
Paper Capacity | ADF: 100 x Sheet |
Multi-Feed Detection | Yes |
Media Weight | ADF: 27 to 413 gsm / 50 to 105 lb |
Daily Duty Cycle | 4500 Scans |
Special Media Support | Business Card, Check, Envelope, Index Card |
Interface | Scanner: USB-B (USB 2.0), RJ45 |
Wireless | None |
Scanner Drivers | TWAIN, ISIS |
Operating System Support | Windows, macOS/OS X |
OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 15 to 80% |
Storage Temperature | -13 to 140°F / -25 to 60°C |
Display Type | Color LCD |
Power Source | AC Adapter |
Battery | None |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1 A |
Power Consumption | 14 W (Maximum) 5.9 W (Ready) 1.5 W (Sleep) 0.1 W (Off) |
Dimensions (W x H x D) | 11.7 x 8.5 x 8.3″ / 29.7 x 21.6 x 21.1 cm |
Weight | Scanner 7.9 lb / 3.6 kg |
There are no reviews yet.