Lenovo IdeaPad 3 Specs
Operating System | Windows 11 Home |
Performance
Processor | Intel Core i7-1165G7 (11th Gen) |
CPU | 2.8 to 4.7 GHz Quad-Core |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 4 GB (Onboard) 1 x 4 GB (User-Replaceable) |
Maximum Memory Capacity | 12 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 1 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | TN LCD |
Size | 17.3″ |
Aspect Ratio | 16:9 |
Resolution | 1600 x 900 |
Touchscreen | No |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Color Gamut | 60% NTSC |
Storage and Expansion
SSD Slots | 1 x M.2 2242 PCIe (Unspecified Interface) (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display | 1 x HDMI |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 1.5 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1 MP (720p) |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3-Cell: 45 Wh |
Estimated Battery Life | 6.5 Hours |
Keyboard & Mouse
Keyboard | Number Pad |
Pointing Device | TouchPad |
General
Security | HDD User Password Protection, Power-On Password, Dedicated TPM Security Chip, Webcam Blocker |
Power Supply | 65 W with Barrel/Proprietary |
Certifications | RoHS, as per Manufacturer |
Dimensions | 15.7 x 10.8 x 0.8″ / 399 x 274 x 19.9 mm |
Weight | 4.63 lb / 2.1 kg |
Packaging Info
Package Weight | 6.435 lb |
Box Dimensions (LxWxH) | 22.6 x 13.5 x 2.8″ |
There are no reviews yet.