Key Features
Faster speeds
No products in the cart.
350.00.ރ
Capacities1 | 32 GB |
Performance2 | 100MB/s Read, UHS-I Speed Class, U1, V10 (32GB-128GB) |
Dimensions | 11 mm x 15 mm x 1 mm (microSD) 24 mm x 32 mm x 2.1 mm (with SD adapter) |
Format | FAT32 (32 GB) |
Operating temperature | -25 °C~85 °C |
Storage temperature | -40 °C~85 °C |
Voltage | 3.3 V |
The competitive boost you need
Gear up and play fiercely with the SanDisk Extreme microSD™ card for mobile gaming.
Injecting new life into your PC
Hikvision E100I/E100NI, consumer-level SSD
Micron 3D NAND Flash, BGA mounting for better stability. SATA3.0, 6Gb/s interface, supporting hotplug, applicable for laptops and desktops.
Type | Automatic Document Feeder (ADF) |
Maximum Resolution | 600 dpi (Optical) |
Scan Modes | Color, Grayscale, Monochrome |
Color Depth | 10-Bit (Internal) 8-Bit (External) |
Grayscale Depth | 10-Bit (Internal) 8-Bit (External) |
Light Source | LED |
Image Sensor | 1 x Contact Image Sensor (CIS) |
Duplex Scanning | Yes |
Single Pass Duplex | Yes |
Scan Speed | 40 ppm at 300 dpi in Color/Black & White 80 ipm at 300 dpi in Color/Black & White |
Automatic Image Corrections | Yes |
Scan Sizes | ADF Minimum: 2 x 2″ / 5.1 x 5.1 cm Maximum: 8.5 x 240″ / 21.6 x 609.6 cm |
Media Thickness | ADF: Up to 47.2 mil / 1.2 mm |
Paper Capacity | ADF: 100 x Sheet |
Multi-Feed Detection | Yes |
Media Weight | ADF: 27 to 413 gsm / 50 to 105 lb |
Daily Duty Cycle | 4500 Scans |
Special Media Support | Business Card, Check, Envelope, Index Card |
Interface | Scanner: USB-B (USB 2.0), RJ45 |
Wireless | None |
Scanner Drivers | TWAIN, ISIS |
Operating System Support | Windows, macOS/OS X |
OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 15 to 80% |
Storage Temperature | -13 to 140°F / -25 to 60°C |
Display Type | Color LCD |
Power Source | AC Adapter |
Battery | None |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1 A |
Power Consumption | 14 W (Maximum) 5.9 W (Ready) 1.5 W (Sleep) 0.1 W (Off) |
Dimensions (W x H x D) | 11.7 x 8.5 x 8.3″ / 29.7 x 21.6 x 21.1 cm |
Weight | Scanner 7.9 lb / 3.6 kg |
There are no reviews yet.